Super Hydraulics keep large stock of various piston rings for Rexroth A2FM, A6VM motor, Rexroth A2FO, A7VO, A8VO piston pumps. Our piston rings can totally interchange with original Rexroth rings, fast delivery, competitive price, similar quality level.
Place your order with us and get a value-added rings replacement!
Item | Model No. | Description | Out ΦD | Inner Φd | Thick B | Shift b | R |
1 | A2FO10 | Piston Ring | 9 | 8.05 | 1.2 | 0.35 | 4.5 |
2 | A2FO12 | Piston Ring | 9.7 | 8.7 | 1.4 | 0.45 | 4.85 |
3 | A2FO16 | Piston Ring | 11.2 | 10 | 1.4 | 0.45 | 5.6 |
4 | A2FO23 | Piston Ring | 12 | 10.8 | 1.8 | 0.6 | 6 |
5 | A2FO28 | Piston Ring | 13.3 | 11.9 | 1.8 | 0.6 | 6.65 |
6 | A2FO32 | Piston Ring | 14.2 | 12.8 | 1.8 | 0.6 | 7.1 |
7 | A2FO45 | Piston Ring | 16 | 14.4 | 2 | 0.6 | 8 |
8 | A2FO56 | Piston Ring | 16.8 | 15 | 2.3 | 0.7 | 8.4 |
9 | A2FO63 | Piston Ring | 17.8 | 16 | 2.3 | 0.7 | 8.9 |
10 | A2FO80 | Piston Ring | 18.9 | 16.9 | 2.5 | 0.8 | 9.45 |
11 | A2FO90 | Piston Ring | 20 | 18 | 2.5 | 0.8 | 10 |
12 | A2FO107 | Piston Ring | 20.6 | 18.4 | 2.8 | 0.9 | 10.3 |
13 | A2FO125 | Piston Ring | 22.3 | 20.1 | 2.8 | 0.9 | 11.15 |
14 | A2FO160 | Piston Ring | 23.6 | 21.1 | 3.2 | 1 | 11.8 |
15 | A2FO180 | Piston Ring | 25 | 22.5 | 3.2 | 1 | 12.5 |
16 | A2FO250 | Piston Ring | 32 | 29 | 3.2 | 1.25 | 16 |
17 | A6VM55 | Piston Ring | 20 | 18 | 2.5 | 0.8 | 10 |
18 | A6VM80 | Piston Ring | 22.8 | 20.6 | 2.8 | 0.9 | 11.4 |
19 | A6VM107 | Piston Ring | 25 | 22.5 | 3.2 | 1 | 12.5 |
20 | A6VM160 | Piston Ring | 24 | 21.1 | 2.4 | 0.8 | 12 |
21 | A6VM200 | Piston Ring | 30.8 | 27.9 | 4 | 1.25 | 15.4 |
22 | A6VM250 | Piston Ring | 32 | 29 | 3.2 | 1.25 | 16 |
23 | A6VM355 | Piston Ring | 36 | 32.52 | 3.6 | 1.2 | 18 |
24 | A6VM500 | Piston Ring | 40 | 36 | 4 | 1.2 | 20 |
25 | A7VO55 | Piston Ring | 20 | 18 | 2.5 | 0.8 | 10 |
26 | A7VO80 | Piston Ring | 22.8 | 20.6 | 2.8 | 0.9 | 11.4 |
27 | A7VO107 | Piston Ring | 25 | 22.5 | 3.2 | 1 | 12.5 |
28 | A7VO160 | Piston Ring | 24 | 21.1 | 2.4 | 0.8 | 12 |
29 | A7VO200 | Piston Ring | 30.8 | 27.9 | 4 | 1.25 | 15.4 |
30 | A7VO250 | Piston Ring | 32 | 29 | 3.2 | 1.25 | 16 |
31 | A7VO355 | Piston Ring | 36 | 32.52 | 3.6 | 1.2 | 18 |
32 | A7VO500 | Piston Ring | 40 | 36 | 4 | 1.2 | 20 |
33 | A8VO55 | Piston Ring | 20 | 18 | 2.5 | 0.8 | 10 |
34 | A8VO80 | Piston Ring | 22.8 | 20.6 | 2.8 | 0.9 | 11.4 |
35 | A8VO107 | Piston Ring | 25 | 22.5 | 3.2 | 1 | 12.5 |
36 | A8VO160 | Piston Ring | 24 | 21.1 | 2.4 | 0.8 | 12 |
37 | A8VO200 | Piston Ring | 30.8 | 27.9 | 4 | 1.25 | 15.4 |
38 | A8VO250 | Piston Ring | 32 | 29 | 3.2 | 1.25 | 16 |
39 | A8VO355 | Piston Ring | 36 | 32.52 | 3.6 | 1.2 | 18 |
40 | A8VO500 | Piston Ring | 40 | 36 | 4 | 1.2 | 20 |
41 | HIB160 | Piston Ring | 22.4 | 2.4 | 2.5 | 1 | 11.2 |
42 | 51V250 | Piston Ring | 25.9 | 23.8 | 2.9 | 0.9 | 13 |
Contact: Frank Xie
Phone: +86-18951952293
Tel: +86-25-83408096
Email: sales@super-hyd.com
Add: 97#, Luxiying, Gulou Dis, Nanjing, China.
We chat